Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Baldwin, LA | ALL | $9.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 11:00a | NA |
Centerville, LA | ALL | $9.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 11:00a | NA |
Charenton, LA | ALL | $9.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 11:00a | NA |
Cypremort Point, LA | ALL | $11.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 11:00a | NA |
Franklin, LA | ALL | $7.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 11:00a | NA |
Garden City, LA | ALL | $7.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 11:00a | NA |
Jeanerette, LA | ALL | $9.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 11:00a | NA |
New Iberia, LA | ALL | $11.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 11:00a | NA |
Patterson, LA | ALL | $11.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 11:00a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$10.00
International Service
Handling fee for international orders
$22.00